@
@ Welcome

History

User's List

Products

Inquiry Sheet

Fuel Kcal
Water Treatment

Hamada Boiler
Š”Ž®‰ïŽÐ@ƒWƒƒƒRƒ€i“ú–{”RÄ‹ZpŠ”Ž®‰ïŽÐj
Hamada Boiler Group Head Office
HUARONG BUILDING ROOM 1705
3880 JIANGNAN ROAD HANGZHOU CITY,
Hangzhou, Zhejiang Province, China
Tel: +86-571-87655979, 87655989
Fax: +86-571-87655969
TBI Î’Y‰¿Ši 2000-2003 | ƒCƒ“ƒhƒlƒVƒA‘“àÎ’Y‹Ÿ‹‹‰ïŽÐƒŠƒXƒg| »•iˆê—— | –ÚŽŸ |
PRICE OF COAL DURING 2000 - 2003
PT. TERMINAL BATUBARA INDAH
MONTH YEAR 2000 YEAR 2001
TBI-10 TBI-100 TBI-10 TBI-100
NUT ROM FINE ROM NUT ROM FINE ROM
JAN 235000 220000 180000 164000 245000 170000 195000
FEB 235000 220000 180000 164000 245000 170000 195000
MAR 235000 220000 180000 164000 245000 170000 195000
APR 235000 220000 180000 164000 245000 170000 195000
MAY 235000 220000 180000 164000 245000 170000 195000
JUN 235000 220000 180000 164000 245000 170000 195000
JUL 235000 220000 180000 164000 299000 260000 205000 195000
AUG 235000 220000 180000 164000 299000 260000 205000 235000
SEP 245000 170000 164000 299000 260000 205000 235000
OCT 245000 170000 164000 299000 260000 205000 225000
NOV 245000 170000 164000 295000 205000 229000
DEC 245000 170000 164000 295000 205000 236000

Rupiah/Ton (Price at FOB Cirebon Terminal)
MONTH YEAR 2002 YEAR 2003
TBI-10 TBI-100 TBI-10 TBI-100
NUT ROM FINE ROM NUT ROM FINE ROM
JAN 295000 260000 225000 242000 295000 250000 225000 235000
FEB 295000 260000 225000 238000 295000 250000 225000 235000
MAR 295000 250000 225000 241000 295000 250000 225000 235000
APR 295000 250000 225000 239000 295000 250000 225000 235000
MAY 295000 250000 225000 236000 295000 250000 225000 235000
JUN 295000 250000 225000 231000 295000 250000 225000 235000
JUL 295000 250000 225000 236000 295000 250000 225000 235000
AUG 295000 250000 225000 231000 295000 250000 225000 235000
SEP 295000 250000 225000 231000 295000 250000 225000 235000
OCT 295000 250000 225000 235000 295000 250000 225000 235000
NOV 295000 250000 225000 235000 295000 250000 225000 235000
DEC 295000 250000 225000 235000 295000 250000 225000 235000

Rupiah/Ton (Price at FOB Cirebon Terminal)
TBI|10 Refer to coal specification sheet
TBI-100
NUT COAL 20- 50mm selected coal
ROM COAL as is condition from coal mining 0-50 mm
FINE COAL screened by the supplier 0-20 mm Fine coal
@
@
History User's List Products Inquiry Sheet
‚±‚̃y[ƒW‚̃gƒbƒv‚É–ß‚é