  
| BACK 
| PRODUCTS 
| HOME |
   
| BACK 
| PRODUCTS 
| HOME |
| MODEL NAME | Unit | UG-35-39 | UG-50-39 | UG-75-39 | 
| Steam Evaporation | kg./hr. | 35000 | 50000 | 75000 | 
| Working Pressure | kg./cm2 | 39 | 39 | 39 | 
| Steam Temperature | °C | 420-450 | 420-450 | 420-450 | 
| Feed Water Temperature | °C | 150 | 150 | 150 | 
| Heating Surface : | ||||
| Radiation Tubes | m2 | 94.53 | 152.02 | 197.58 | 
| Convection Tube | m2 | 101.34 | 221.91 | 211.82 | 
| Economizer | m2 | 455.3 | 682.96 | 951.65 | 
| Superheater | m2 | 120.5 | 290.65 | 309.22 | 
| Air Preheater | m2 | 450 | 620 | 896 | 
| Total Heating Surface | m2 | 1324 | 1815.52 | 2456 | 
| FBC grate heat release | kcal./m2/hr. | 1470000 | 1470000 | 1470000 | 
| Furnace Heat Release | kcal/m3/hr. | 135000 | 109000 | 109000 | 
| Furnace Volume | m3 | 118 | 219 | 292 | 
| Fluidizing Factor | N | 2.52 | 2.52 | 2.52 | 
| Fluidizing Temperature | °C | 800-950 | 800-950 | 800-950 | 
| Exhaust Gas Temperature | °C | 160 | 160 | 160 | 
| Steam Drum | ||||
| Diameter | mm | 1400 | 1400 | 1400 | 
| Thickness | mm | 34 | 46 | 46 | 
| Length | mm | 5500 | 6500 | 7500 | 
| Header : | ||||
| Diameter | mm | 219 | 219 | 219 | 
| Thickness | mm | 16 | 16 | 16 | 
| Boiler Tube : | ||||
| Diameter | mm | 57 | 57 | 57 | 
| Thickness | mm | 4.5 | 4.5 | 4.5 | 
| Type of FUEL | COAL 0 - 10 mm | |||
| Induced Draft Fan : | ||||
| Model | 
 | Y5-47 | 
 | Y4-73-11 | 
| Capacity | m3/hr. | 73000 | 95000 | 146000 | 
| Static Pressure | mmWG | 296 | 320 | 320 | 
| Revolution | rpm | 1450 | 1450 | 1450 | 
| Electric Motor | kw | 95 | 170 | 220 | 
| Voltage | V | 380 | 380 | 415 | 
| Hz | Hz | 50 | 50 | 50 | 
| Forced Draft Fan : | ||||
| Capacity | m3/hr. | 33000 | 45000 | 66000 | 
| Static Pressure | mmWG | 950-1020 | 950-1021 | 950-1020 | 
| Revolution | rpm | 2900 | 2900 | 2900 | 
| Electric Motor | kw | 130 | 170 | 250 | 
| Voltage | V | 380 | 380 | 380 | 
| Hz | hz | 50 | 50 | 50 | 
| Feed Water Pump : | ||||
| Brand | 
 | DG25-30X9 | 
 | DG46-50X9 | 
| Capacity | m3/hr. | 30 | 36 | 46 | 
| Head | m | 247.5-306 | 450 | 450 | 
| Revolution | rpm | 2900 | 2900 | 2900 | 
| Electric Motor | kw | 37 | 75 | 110 | 
| Voltage | V | 380 | 380 | 380 | 
| Grate System | 
 | |||
| Safety Valve : | ||||
| Type | Spring Loaded full-bore | |||
| Size | 
 | DN80 | DN81 | DN80 | 
| Chimney | ||||
| Diameter | mm | 1500 | 1800 | 2100 | 
| Height | mm | 30000 | 30000 | 30000 | 
| Dust Collector | Multi Cyclone | |||